No | Index Number | Name | Results |
Grade | |||
1 | SLIOP-2019-G0003352-03977 | G.G.Chathurika Maheshi Galanga | D |
2 | SLIOP-2019-G0003352-03761 | K.D.Dulsi Diyana | D |
3 | SLIOP-2019-G0003352-03980 | J.G.Chethana Sewwandi | D |
4 | SLIOP-2019-G0003352-03978 | M.SupipiMalsha Aravindi | C |
5 | SLIOP-2019-G0003352-03973 | P.M.Sahani Umayangana Silva | C |
6 | SLIOP-2019-G0003352-03979 | B.P.I.S.Gunasekara | C |
7 | SLIOP-2019-G0003352-03974 | B.Kasun Chathuranga Perera | C |
8 | SLIOP-2019-G0003352-03976 | Tharindu Nayanajith Wijesinghe | C |
9 | SLIOP-2019-G0003352-03972 | L.Danushka Sampath Perera | C |
10 | SLIOP-2019-G0003352-03975 | K.Samitha Ranga | S |
11 | SLIOP-2019-G0003348-04014 | Deegodamanage Rashmi Wathsala Alwis | S |
12 | SLIOP-2019-G0003348-04021 | Gnei Aneesha Ahamath | S |
