No | Index Number | Name | Results |
Grade | |||
1 | SLIOP-2018-G0003351-03968 | D.Dasun Sandeepa Wilathgamuwa | D |
2 | SLIOP-2019-G0003351-03967 | A.D.Chathura Rukshan Perera | C |
3 | SLIOP-2019-G0003351-03962 | K.M.Thenuli Sachindra Kekulandara | C |
4 | SLIOP-2019-G0003351-03965 | K.M.Sandeepani Sewwandi | C |
5 | SLIOP-2019-G0003351-03970 | K.Nipun Shanaka Perera | C |
6 | SLIOP-2019-G0003351-03960 | A.M.A.Anushika Priyadarshani | AB |
7 | SLIOP-2019-G0003351-03961 | G.Sarath Arunashantha De Silva | AB |
8 | SLIOP-2019-G0003351-03964 | B.Pumudu Lakma Fernando | AB |
9 | SLIOP-2019-G0003351-03963 | M.Sahan Devinda Fernando | AB |
10 | SLIOP-2019-G0003351-03969 | Navoddya Vitharana Pathirana | AB |
11 | SLIOP-2019-G0003351-03971 | P.A.D.Ishini Ladeesha | AB |
1 | SLIOP-2019-G0003351-03990 | V.Tharun Goutham | AB |
