No | Index Number | Name | Results |
Grade | |||
1 | SLIOP-2019-G0003348-04017 | D.A.Nipuni Sathsara Perera | D |
2 | SLIOP-2019-G0003351-03969 | Vitharana Pathirana Navodya | D |
3 | SLIOP-2019-G0003348-04019 | S.H.Buddhima Chamath Kumara | D |
4 | SLIOP-2019-G0003348-04018 | D.M.Dhanushka Sandeepani Dissanayake | D |
5 | SLIOP-2019-G0003348-04027 | J.M.Dumindu Chanuka Lakruwan | C |
6 | SLIOP-2019-G0003348-04022 | Kapugama Geeganage Deshan Madhuranga | C |
7 | SLIOP-2019-G0003348-04016 | A.A.S.D.Gunasekara | S |
8 | SLIOP-2019-G0003348-04020 | D.Akalanka Madubhashana De Silva | S |
9 | SLIOP-2019-G0003348-04015 | W.L.S.Tharaka | S |
10 | SLIOP-2019-G0003348-04013 | K.Menaka Kumari Perera | S |
11 | SLIOP-2019-G0003348-03931 | Rev.N.Dhammika Thero | AB |
12 | SLIOP-2019-G0003348-04014 | Deegodamanage Rashmi Wathsala Alwis | AB |
13 | SLIOP-2019-G0003348-04021 | Gnei Aneesha Ahamath | AB |
